HALO Continues Home-Grown InvestmentsThe angel investor network managed by a statewide technology initiative is investing in an Indianapolis software startup. HALO Capital Group says it has pumped an undisclosed amount of venture capital into software company TinderBox. READ MORE | ||
Hacking attacks reminder for data caution in cloud computing(June 6, 2011) Hacking attacks against Sony and other companies in recent months have a cloud hanging over cloud computing—the hot trend of storing data on remote servers and accessing it through the Internet. “It sets everybody back,” Pat O’Day, chief technology officer for infrastructure-as-a-service company Bluelock, said of the spate of high-profile data breaches. O’Day was among panelists in a TechPoint discussion session June 3, hosted at Barnes & Thornburg’s offices in downtown Indianapolis. READ MORE | ||
by James L. Jay, president and CEO, TechPoint (June 6, 2011) Do you consider your business to be small? Do you feel like you’re fighting an uphill battle to remain competitive with the so-called big boys of the business world? If you answered yes to both of these questions, you’ll likely be pleased to learn what’s being done with technology to level the playing field in terms of customer relationship management. READ MORE | ||
(May 28, 2011) A social media consultant and entrepreneur has named Indianapolis among six U.S. cities to watch for strong emerging tech-startup activity. Gary Vaynerchuk, an angel investor highly regarded in startup circles, touted Indianapolis in a recent episode of “Next Wave with Gary Vaynerchuk,” the recurring video segment for News Corp.’s The Daily newspaper for i-Pads. In the episode, Vaynerchuk, who is best known for launching Wine Library TV, a daily video blog about wine, identified cities outside of California’s Silicon Valley that are brimming with technology startups. In addition to Indianapolis, he touted New York; Boston; Chicago; Boulder, Colo.; and Austin, Texas. READ MORE | ||
The Official TechPoint 2011 Mira Awards Publication featured in the Indianapolis Business Journal (May 16, 2011) On Saturday, May 7th, TechPoint inducted a new class of Indiana technology companies, universities, educators, and other high-tech leaders into its elite circle of Mira Award winners. These outstanding organizations and individuals rose to the top of the state’s premier annual program recognizing the best and brightest of our high-tech sector. | ||
by James L. Jay, president and CEO, TechPoint (May 2, 2011) Do you know which page of your website is visited most? The answer may surprise you. It’s also a good starting point for discussing informed content creation and customer engagement. Page visits are only the tip of the iceberg and one of the most elementary metrics for digital content effectiveness, but they are still useful information. The wealth of information generated by website analytics tools is astounding and this data should be the driving force of your content creation strategy. READ MORE | ||
Advances in electronics allow for very little restby James L. Jay, president and CEO, TechPoint (April 6, 2011) Whether you’re prepared for it or not, Apple’s iPad and the myriad of new tablet computers coming to market will change the way you do business. Not because there is a shiny new gadget available, but because that shiny new gadget is raising your customers’ expectations by a degree far greater than smartphones like the iPhone, Blackberry and Droid already have. READ MORE | ||
Mira Awards Finalists SelectedFrom Inside Indiana Business (March 22,2011) TechPoint has unveiled the list of finalists for its annual Mira Awards. Companies, schools and individuals competing for the state's top technology honors will make final presentations to independent judging panels Thursday and Friday. The winner in each category will be revealed in May. READ MORE | ||
Nominees Announced for Mira AwardsFrom Inside Indiana Business (March 18, 2011) TechPoint has unveiled the nominees for its annual Mira Awards. The statewide technology group says more than half on the list are startups and companies participating in the awards program for the first time. The 2011 Mira Award winners will be announced in May at the JW Marriott Indianapolis. READ MORE | ||
| ||
Time to optimizeby James L. Jay, president and CEO, TechPoint (February 18, 2011) Studies have shown that 90 percent of all Internet sessions start with or include the use of a search engine. This means that it’s likely nine out of 10 visitors to your company’s website probably typed a few keywords into Google, Yahoo, Bing or another search engine and stumbled upon you. Directing search engine traffic to your site is not a simple one-step solution. In fact, a good search engine optimization strategy, also known as SEO, requires a variety of tactics and frequent maintenance in order to continue appealing to unique visitors. READ MORE | ||
Sowing the seedsby James L. Jay, president and CEO, TechPoint (December 27, 2010) You’ve heard the old adage that close only counts in horseshoes and hand grenades. Unfortunately, this phrase often describes how companies manage their relationships with customers, sporadically lobbing messages at them that often miss the mark. New technology has made it easier to cultivate relationships with customers and closely target and monitor all modes of communication. Here are five ways to use technology to cultivate relationships with your customers. READ MORE | ||
| ||

Joshua Hall of TechPoint
Director of Marketing
317-464-5416
jhall@techpoint.org
